INDICATOR NAME
A positive experience for people coming to Scotland | International relationships |
Access to green and blue space | Journeys by active travel |
Access to justice | Loneliness |
Access to superfast broadband | Mental wellbeing |
Attendance at cultural events or places of culture | Natural Capital |
Biodiversity | Participation in a cultural activity |
Carbon footprint | Pay gap |
Child Material Deprivation | People working in arts, culture and creative industries |
Child social and physical development | Perceptions of local area |
Child wellbeing and happiness | Perceptions of local crime rate |
Children have positive relationships | Persistent poverty |
Children's voices | Physical activity |
Clean seas (aka Marine Environment) | Places to interact |
Community ownership | Premature mortality |
Condition of protected nature sites | Productivity |
Confidence of children and young people | Public services treat people with dignity and respect |
Contractually secure work | Quality of children's services |
Contribution of development support to other nations | Quality of healthcare experience |
Cost of living | Quality of public services |
Crime victimisation | Relative poverty after housing costs |
Economic growth | Resilience of children and young people |
Economic participation | Satisfaction with housing |
Educational attainment (has sub-measures) | Scotland's population |
Employee voice | Scotland's reputation |
Employees on the living wage | Skill profile of the population |
Energy from renewable sources | Skill shortage vacancies |
Engagement in extra-curricular activities | Skills under-utilisation |
Entrepreneurial activity | Social capital |
Food insecurity | Spend on research and development |
Gender balance in organisations | State of historic sites |
Greenhouse gas emissions | Sustainability of fish stocks |
Growth in the Arts, Culture and Creative Economy | The number of businesses |
Health risk behaviours | Trust in public organisations |
Healthy life expectancy (has sub-measures) | Unmanageable debt |
Healthy start | Visits to the outdoors |
Healthy weight (has sub-measures) | Waste generated |
High growth businesses | Wealth inequality |
Income Inequality | Work place learning |
Influence over local decisions | Work related ill health |
Innovative businesses | Young people's participation |
International exporting |